<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate State Blog &#187; Personal Finance</title>
	<atom:link href="http://www.ratestate.com/news/index.php/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestate.com/news</link>
	<description>Personal finance and budgeting</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Budgeting Tool with Business Budget</title>
		<link>http://www.ratestate.com/news/index.php/free-budgeting-tool-with-business-budget/</link>
		<comments>http://www.ratestate.com/news/index.php/free-budgeting-tool-with-business-budget/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:23:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/?p=73</guid>
		<description><![CDATA[I&#8216;ve created a new Excel zero-based budgeting spreadsheet that&#8217;s very similar to the original spreadsheet found here that&#8217;s been very popular. The main difference is that it now sports integration with a simple business budget. This allows you to get a more complete picture of your finances from month to month while keeping your personal [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">I</span>&#8216;ve created a new Excel zero-based budgeting spreadsheet that&#8217;s very similar to the original spreadsheet <a href="http://www.ratestate.com/news/index.php/free-budgeting-tool/">found here</a> that&#8217;s been very popular. The main difference is that it now sports integration with a simple business budget. This allows you to get a more complete picture of your finances from month to month while keeping your personal and business budgets separate.</p>
<p style="text-align: center;"><a href="http://www.ratestate.com/news/wp-content/uploads/2010/07/zero-based-budget.png" rel="lightbox[73]"><img class="size-full wp-image-75" title="zero-based-budget" src="http://www.ratestate.com/news/wp-content/uploads/2010/07/zero-based-budget.png" alt="Zero Based Budget tab" width="200" height="184" /></a><a href="http://www.ratestate.com/news/wp-content/uploads/2010/07/business-budget.png" rel="lightbox[73]"> <img class="size-full  wp-image-76" title="business-budget" src="http://www.ratestate.com/news/wp-content/uploads/2010/07/business-budget.png" alt="Business Budget tab" width="200" height="184" /></a></p>
<p>The business portion of the budget is not a zero-based budget but a more conventional one with the ability to indentify and predict multiple income types. To make things easier for you I recorded a screencast that takes you through the basics of how to use it.</p>
<p>It is not a fancy spreadsheet by any means. It is a simple and straightforward way to keep track of what you hope to achieve. I have found that despite all the fancy budgeting solutions available today I keep coming back to my tried and true Excel spreadsheets.</p>
<p>Check out the YouTube overview below or <a title="Zero Based Budget on YouTube" href="http://www.youtube.com/user/budgetingtools#p/a/u/0/a7_qgxh1ORs">view it on YouTube.</a></p>
<p><object width="480" height="295" data="http://www.youtube.com/v/a7_qgxh1ORs&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a7_qgxh1ORs&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<h3><a title="Zero Based Budget spreadsheet with business budget" href="/news/files/Budget_Template_wBusiness.zip">Download the Zero-Based budgeting with Business Budget spreadsheet here</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/free-budgeting-tool-with-business-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economics for dummies &#8211; Planet Money</title>
		<link>http://www.ratestate.com/news/index.php/economics-for-dummies-planet-money/</link>
		<comments>http://www.ratestate.com/news/index.php/economics-for-dummies-planet-money/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:41:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/?p=56</guid>
		<description><![CDATA[I want to understand the world economy. I want to understand the United States economy. I think it&#8217;s really important to understand why we&#8217;re in the global economic crisis we&#8217;re in, how it affects the U.S., and our role in the debacle. The problem is that trying to learn what I want to know from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-57" title="planet-money" src="http://www.ratestate.com/news/wp-content/uploads/2009/05/planet-money.gif" alt="" width="433" height="163" /></p>
<p>I want to understand the world economy. I want to understand the United States economy. I think it&#8217;s really important to understand why we&#8217;re in the global economic crisis we&#8217;re in, how it affects the U.S., and our role in the debacle. The problem is that trying to learn what I want to know from the typical resources is akin to eating sawdust or yanking my teeth out very slowly and with a rusted pair of pliers. Ouch!</p>
<p>This is where NPR&#8217;s Planet Money podcast comes in.</p>
<p>First off, let me say that I&#8217;m not a raving fan of NPR. I mean, I appreciate the effort they put into their news and weekend programming but idealogically I differ in some key areas. I&#8217;m only telling you this so you don&#8217;t think I&#8217;m some sort of shill for NPR. But this program, Planet Money, is excellent for us non-uber-economist types.</p>
<p>With Adam Davidson at the helm the Planet Money team tells the &#8220;story&#8221; of our economies in an engaging, entertaining and easy to understand way. They use clever auditory props that simplify convoluted topics like Credit Default Swaps and Credit Default Obligations, how the central bankers spend the world&#8217;s savings, and what the current banking crisis means to the little guys like you and me. Before long you&#8217;ll have an amazingly informed view of how and why we&#8217;re in our current situation and what the result of our government&#8217;s economic machinations may produce.</p>
<p>So don&#8217;t walk, don&#8217;t mosey, RUN to Planet Money&#8217;s website and/or podcast page in your itunes application on your computer. Then come back here and tell me what you think.</p>
<p><a href="http://www.npr.org/rss/podcast/podcast_detail.php?siteId=94411890" target="_blank">Planet Money Podcast</a></p>
<p>You can also listen on page at the <a href="http://www.npr.org/blogs/money/?ft=2&amp;f=510289" target="_self">Planet Money website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/economics-for-dummies-planet-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 money habits &#8211; the nasty ones</title>
		<link>http://www.ratestate.com/news/index.php/10-money-habits-the-nasty-ones/</link>
		<comments>http://www.ratestate.com/news/index.php/10-money-habits-the-nasty-ones/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 19:28:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/10-money-habits-the-nasty-ones/</guid>
		<description><![CDATA[Here&#8217;s an article worth mentioning off Bankrate via MSN. (Confused) Anyways, it contains some good &#8220;not to do&#8217;s&#8221; regarding your money. In a nutshell you shouldn&#8217;t do the following&#8230; Spending without a budget. Carrying a balance on credit cards. Ignoring interest rates. Not investigating disability insurance. Failing to see how little purchases add up. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article worth mentioning off Bankrate via MSN. (Confused)<br />
Anyways, it contains some good &#8220;not to do&#8217;s&#8221; regarding your money. In a nutshell you shouldn&#8217;t do the following&#8230;</p>
<blockquote><p>Spending without a budget.<br />
Carrying a balance on credit cards.<br />
Ignoring interest rates.<br />
Not investigating disability insurance.<br />
Failing to see how little purchases add up.<br />
Not matching employer&#8217;s contribution to retirement.<br />
Waiting until the last minute to fund IRA.<br />
Paying everyone else, saving &#8220;what&#8217;s left.&#8221;<br />
Not managing your investments.<br />
Getting emotional about your investments.</p></blockquote>
<p>The article describes each no-no in depth so go check it out.</p>
<p><a href="http://articles.moneycentral.msn.com/SavingandDebt/SaveMoney/10nastyMoneyHabitsToKick.aspx">Full Article at MoneyCentral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/10-money-habits-the-nasty-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime crash &#8211; What&#8217;s next?</title>
		<link>http://www.ratestate.com/news/index.php/subprime-crash-whats-next/</link>
		<comments>http://www.ratestate.com/news/index.php/subprime-crash-whats-next/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 18:13:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/subprime-crash-whats-next/</guid>
		<description><![CDATA[Many of you have already heard the news, Subprime loans are going to be the death of many a lender. Many subprime borrowers are beginning to default on their loans and there too many defaults for the market to absorb. Other reasons are rising interest rates and declining home prices. This makes it difficult for [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open('http://www.ratestate.com/news/wp-content/uploads/2007/03/images-1.jpg','popup','width=128,height=115,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false" href="http://www.ratestate.com/news/wp-content/uploads/2007/03/images-1.jpg" rel="lightbox[40]"><img width="111" vspace="4" hspace="4" height="100" border="1" alt="Images-1" src="http://www.ratestate.com/news/wp-content/uploads/2007/03/images-1-tm.jpg" /></a><span style="font-size: 12pt"><br />
</span><br />
Many of you have already heard the news, Subprime loans are going to be the death of many a lender. Many subprime borrowers are beginning to default on their loans and there too many defaults for the market to absorb.<br />
Other reasons are rising interest rates and declining home prices. This makes it difficult for those with ARM&#8217;s that need to refinance to do so.<br />
Here&#8217;s a short article from MSN that summarizes it all pretty well&#8230;</p>
<p><!--â€“adsenseâ€“--></p>
<blockquote><p>Subprime lenders, or lenders to people with poor credit ratings, were slammed Monday, with the top five each losing more than 25 percent. Recently, major financial institutions such as HSBC Holdings PLC have been taking writedowns on mortgage loans as a growing number of subprime borrowers are delinquent or in default&#8230;. <a href="http://www.msnbc.msn.com/id/17282655/">full article</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/subprime-crash-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about real estate investing</title>
		<link>http://www.ratestate.com/news/index.php/the-truth-about-real-estate-investing/</link>
		<comments>http://www.ratestate.com/news/index.php/the-truth-about-real-estate-investing/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 00:04:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/the-truth-about-real-estate-investing/</guid>
		<description><![CDATA[There is a whole lot of &#8220;noise&#8221; about real estate investing. Will it make you rich? Will it make you bankrupt? How about, &#8220;Will it help you just barely get by?&#8221; Believe it or not, it will do all these things. You can take my word for it, I&#8217;m a full-time real estate investor. Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>There is a whole lot of &#8220;noise&#8221; about real estate investing. Will it make you rich? Will it make you bankrupt? How about, &#8220;Will it help you just barely get by?&#8221; Believe it or not, it will do all these things. You can take my word for it, I&#8217;m a full-time real estate investor. Yes, that&#8217;s what I do for a living aside from make periodic posts in this blog and invest some time in some other web ventures. And I&#8217;ve made a fair amount of money doing it.</p>
<p>Quickly, let me break down what I&#8217;m saying:<br />
<strong><br />
Will it make me rich?<br />
</strong>It can. If you make the right decisions. (which I will outline below) This is the most promoted aspect of a life of real estate investing. I don&#8217;t, however, think this is the reality for most people who get into real estate. We&#8217;ve all heard stories of the family member or friend who purchased a home and sold it six months later for significantly more money than they paid for it. We&#8217;ve seen Donald Trump&#8217;s &#8211; ahem, gaudy &#8211; penthouse and the bevy of buildings named after him. We believe the mythos of the &#8220;rich as king Midas&#8221; real estate investor who wipes his rear with the hoards of cash he generates from every flick-of-the-wrist deal he does. This is all part of the average person&#8217;s understanding of what real estate means to us. But don&#8217;t get me wrong! I&#8217;ve never seen so many people get &#8220;rich&#8221; so quick as they do in real estate. <strong>But here&#8217;s the rub: </strong>It&#8217;s just not (and I mean this) as easy at it might seem. It is a real business that needs to be run like a real business! Most people will become real estate agents to get into the game. Did you know that in one of the hottest real estate markets in the history of the universe (Phoenix, AZ) over the last five years, that the average agent&#8217;s commission actually went down? Yes, it&#8217;s true. A plaque on the wall does not a rich person make. (The average commission in 2005 for an agent with two years of experience was approximately $13,000!)</p>
<p><strong>Will it make me bankrupt?<br />
</strong>Well, maybe. But don&#8217;t focus too much on obvious downside of being entrepreneurial. Here&#8217;s a typical bankruptcy scenario: Joe goes to a real estate seminar. Joe learns that rental properties make people rich. Joe buys 5 properties at market value assuming they are going to appreciate in value. (He&#8217;s even willing to lose $50 per month per home) Joe&#8217;s interest only loans adjust up or one of his properties needs a new roof but he&#8217;s completely leveraged out. Joe goes bankrupt.<strong><br />
</strong>There are, of course, numerous ways to lose your shirt in real estate but that&#8217;s the most common.</p>
<p>I&#8217;m going to skip the &#8220;will it help me just barely get by&#8221; to outline my secrets (wink, wink) to real estate success.<br />
They are very simple:</p>
<p><strong>PAY NO MORE THAN 65% OF TODAYS REALISTIC VALUE FOR THE PROPERTY<br />
</strong>This means that if a property is worth $100,000 to everyone else you&#8217;re only going to pay $65,000<br />
Sounds impossible doesn&#8217;t it? People usually give me a blank look at this point.</p>
<p><strong>ESTABLISH DEMAND EVEN IF YOU GET THAT KILLER PRICE<br />
</strong>It doesn&#8217;t matter if you can get something for 65% of the marketable value if there&#8217;s no one to buy it. Another important parameter is &#8220;absorbtion rate&#8221;. For example: If 100 homes sell a year in an area and there are 300 on the market in that same area, I&#8217;m probably not going to add to the mess by putting another home on the market.</p>
<p><strong>HAVE A SOURCE OF PATIENT FINANCING<br />
</strong>If you can find those 65% deals you should have no problem at all lining up financing. But here&#8217;s the important point: Try to ensure that they&#8217;re not going to come knocking if the deal goes long or the market changes on you. You want a financial partner instead of a pure play lender. (Even if all the contracts and documents suggest that they are just a lender.)</p>
<p>I have made a lot of money following these basic rules. Successful ventures should not be mysteries. They are usually a product of following some basic rules like those outlined above.</p>
<p>I&#8217;m going to offer an hour or two of free consulting to the first 3 people that respond to this post with a comment.<br />
<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/the-truth-about-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why are you in debt?</title>
		<link>http://www.ratestate.com/news/index.php/why-are-you-in-debt/</link>
		<comments>http://www.ratestate.com/news/index.php/why-are-you-in-debt/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 17:16:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/why-are-you-in-debt/</guid>
		<description><![CDATA[I know this is a sensitive question, but why are you in debt? More specifically why are you in debt with credit cards and other non-mortgage debt? I know why I was in debt. I wanted more than I could pay for. And once I had more than I could pay for I found myself [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is a sensitive question, but why are you in debt? More specifically why are you in debt with credit cards and other non-mortgage debt? I know why I was in debt. I wanted more than I could pay for. And once I had more than I could pay for I found myself making payments on my debt with more debt. A death spiral and one that many, many people find themselves in.<br />
Here&#8217;s the great things that consumer debt can do for you:<br />
1. Take away options &#8211; When you&#8217;d rather (fill in the blank), you have to work instead to keep your head above water.<br />
2. Increases stress in your life and the life of your friends and family.<br />
3. Create all sorts of headaches (and heartburn) when you finally can&#8217;t make a payment or two and the creditors start calling you.<br />
4. It can cost you everything: your home, your possessions, your marriage, and in very extreme situations, your life.<br />
5. It can keep you from getting a great job. Employers are increasingly checking credit reports before hiring.<br />
6. Steal your retirement &#8211; Every dollar in interest paid is potentially one less day of retirement.</p>
<p>The negatives of consumer debt could go on and on. But the question is a very valid one because it tells us about financial motivations. Once again, why are you in debt? And, do you want out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/why-are-you-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage disaster? Need to refinance to save home? Probably&#8230;</title>
		<link>http://www.ratestate.com/news/index.php/mortgage-disaster-need-to-refinance-to-save-home-probably/</link>
		<comments>http://www.ratestate.com/news/index.php/mortgage-disaster-need-to-refinance-to-save-home-probably/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 03:34:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/mortgage-disaster-need-to-refinance-to-save-home-probably/</guid>
		<description><![CDATA[Selena Maranjian wrote an article on Fool.com that is a very clear description of a possible (and likely) impending mortgage crisis. Of course most of us have heard this warning time and time again but it&#8217;s worth revisiting if not for the simple fact that the more we understand about the ARM crisis the quicker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fool.com/about/staff/SelenaMaranjian/author.htm" target="_blank">Selena Maranjian</a> wrote an article on <a href="http://www.fool.com" target="_blank">Fool.com</a> that is a very clear description of a possible (and likely) impending mortgage crisis. Of course most of us have heard this warning time and time again but it&#8217;s worth revisiting if not for the simple fact that the more we understand about the ARM crisis the quicker we may be able to help ourselves, families, and friends recover from bad mortgages. </p>
<blockquote><p>&#8230;and rates are rising, there&#8217;s the potential for a lot of heartache. So says a report from ACORN, the national community advocacy group, titled &#8220;The Impending Rate Shock.&#8221; It pointed out that about 75% of subprime home loans were ARMs. Folks who likely aren&#8217;t flush with funds face steeper housing bills in the near future, according to the report: &#8220;Rate shock could mean a sharp increase in foreclosures in some of the urban and minority communities that most need to build wealth through homeownership&#8230;.&#8221; Plenty of others are affected, too &#8212; roughly 24% of all home loans nationwide are ARMs.</p></blockquote>
<p><a href="http://www.fool.com/news/commentary/2006/commentary06082512.htm?source=ifwflwlnk0000003" target="_blank">Full article here</a><br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Budgeting" rel="tag">Budgeting</a>, <a href="http://www.technorati.com/tag/Debt" rel="tag">Debt</a>, <a href="http://www.technorati.com/tag/Mortgages" rel="tag">Mortgages</a>, <a href="http://www.technorati.com/tag/Real Estate" rel="tag">Real Estate</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/mortgage-disaster-need-to-refinance-to-save-home-probably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in the juice business.</title>
		<link>http://www.ratestate.com/news/index.php/success-in-business-the-juice-business/</link>
		<comments>http://www.ratestate.com/news/index.php/success-in-business-the-juice-business/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 22:24:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/success-in-business-the-juice-business/</guid>
		<description><![CDATA[Part of ultimately being financially successful is both being a good saver and a good worker. Being an independent businessman man myself I&#8217;m always fascinated by individuals (and couples) who succeed in their entrepreneurial ventures. Once such example is the couple who started the POM Wonderful group of beverages. It turns out that they also [...]]]></description>
			<content:encoded><![CDATA[<p>Part of ultimately being financially successful is both being a good saver and a good worker. Being an independent businessman man myself I&#8217;m always fascinated by individuals (and couples) who succeed in their entrepreneurial ventures. Once such example is the couple who started the POM Wonderful group of beverages. It turns out that they also purchased the Franklin Mint back in the 80&#8242;s, FUJI Water recently, and a ton of land in California two decades ago. Anyways, their story is interesting and inspiring.</p>
<p><strong>Story</strong><br />
<a href="http://www.msnbc.msn.com/id/14096868/site/newsweek/">A Juicy Empire</a><br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Finance" rel="tag">Finance</a>, <a href="http://www.technorati.com/tag/Investing" rel="tag">Investing</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/success-in-business-the-juice-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best financial advice &#8211; What do you want to know?</title>
		<link>http://www.ratestate.com/news/index.php/best-financial-advice-what-do-you-want-to-know/</link>
		<comments>http://www.ratestate.com/news/index.php/best-financial-advice-what-do-you-want-to-know/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 00:32:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/best-financial-advice-what-do-you-want-to-know/</guid>
		<description><![CDATA[Because we actually care about your financial future &#8211; and believe it or not, we do &#8211; we&#8217;d like to know what financial subjects our reading public are most curious about. Is it budgeting? Saving? Retirement? Mortgages? Something else? Please take a few moments to sound off on what you want to know the most [...]]]></description>
			<content:encoded><![CDATA[<p>Because we actually care about your financial future &#8211; and believe it or not, we do &#8211; we&#8217;d like to know what financial subjects our reading public are most curious about. Is it budgeting? Saving? Retirement? Mortgages? Something else?<br />
Please take a few moments to sound off on what you want to know the most about. We&#8217;ll do our best to provide you with relevant information you can actually use.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Budgeting" rel="tag">Budgeting</a>, <a href="http://www.technorati.com/tag/Credit" rel="tag">Credit</a>, <a href="http://www.technorati.com/tag/Debt" rel="tag">Debt</a>, <a href="http://www.technorati.com/tag/Finance" rel="tag">Finance</a>, <a href="http://www.technorati.com/tag/Finance Tools" rel="tag">Finance Tools</a>, <a href="http://www.technorati.com/tag/Investing" rel="tag">Investing</a>, <a href="http://www.technorati.com/tag/Mortgages" rel="tag">Mortgages</a>, <a href="http://www.technorati.com/tag/Real Estate" rel="tag">Real Estate</a>, <a href="http://www.technorati.com/tag/Retirement" rel="tag">Retirement</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/best-financial-advice-what-do-you-want-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save money</title>
		<link>http://www.ratestate.com/news/index.php/how-to-save-money/</link>
		<comments>http://www.ratestate.com/news/index.php/how-to-save-money/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 15:53:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/how-to-save-money/</guid>
		<description><![CDATA[The concept of saving money is very simple: Don&#8217;t spend everything you make. Put some away into savings. Actually doing savings is much more difficult. Right? However, there is one common theme I keep hearing no matter which financial guru I happen to see on t.v. or read from. Here it is: PAY YOURSELF 10% [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of saving money is very simple: Don&#8217;t spend everything you make. Put some away into savings. Actually <span style="text-decoration:underline;">doing</span> savings is much more difficult. Right? However, there is one common theme I keep hearing no matter which financial guru I happen to see on t.v. or read from. Here it is: <strong>PAY YOURSELF 10% OF YOUR INCOME BEFORE YOU PAY ANYONE OR ANYTHING ELSE! (this includes creditors, collection agents, the grocery store, your mp3 habit, Bob&#8217;s Steak and Rib Pub, etc, etc, etc.)<br />
</strong>Now before you lose patience with me because you either think this is too simple to work, too dumb to work, or simply not worth it let me assure you &#8211; It is the best possible way to start on your path to financial prosperity. Having been hugely in debt and low on cash flow a mere 5 years ago I can attest to the effectiveness of using this method. It&#8217;s absolutely amazing how quickly a nice little cash cushion can add up and be there for you in case of a real emergency or an opportunity to pay off debt. It can also be rolled over into investments if your debt is paid off. The key is that you have to give it shot, work it consistently, and be rewarded with the gratification of not being a part of the status-quo who don&#8217;t have a pot to &#8220;you know what&#8221; in.</p>
<p>I recommend using an <a href="http://www.dpbolvw.net/click-1966492-10412341">ING Direct account</a> to put your savings in. ING is currently paying over 5% interest (which is about 4.75% more than your bank will likely pay you in your savings account.) and it&#8217;s easy to set up and use. One nice feature is that is takes a couple of days to transfer money back and forth. This can keep you from spending your money on impulse but won&#8217;t keep you from using it in emergencies.</p>
<p><a href="http://www.dpbolvw.net/click-1966492-10412341">Begin saving at ING Direct</a><br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Budgeting" rel="tag">Budgeting</a>, <a href="http://www.technorati.com/tag/Debt" rel="tag">Debt</a>, <a href="http://www.technorati.com/tag/Finance" rel="tag">Finance</a>, <a href="http://www.technorati.com/tag/Finance Tools" rel="tag">Finance Tools</a>, <a href="http://www.technorati.com/tag/Investing" rel="tag">Investing</a>, <a href="http://www.technorati.com/tag/Retirement" rel="tag">Retirement</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/index.php/how-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
