<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rate State</title>
	<atom:link href="http://www.ratestate.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestate.com/news</link>
	<description>Personal Finance News</description>
	<lastBuildDate>Tue, 10 May 2011 04:14:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Free Budgeting Tool by Edoma</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool/#comment-44</link>
		<dc:creator>Edoma</dc:creator>
		<pubDate>Tue, 10 May 2011 04:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/free-budgeting-tool/#comment-44</guid>
		<description>I also use Out Of The Dark  (OOTD) Budgeting and it really changed my life financially.  It has budgeting and expense tracking on one page side by side which I love, it has cash put-aside and personal stock management built in, and it has something called Credit Card Debt Terminator which I have not seen anywhere else which is great if one wants to get out of any credit card debt situation. 

Hope this helps</description>
		<content:encoded><![CDATA[<p>I also use Out Of The Dark  (OOTD) Budgeting and it really changed my life financially.  It has budgeting and expense tracking on one page side by side which I love, it has cash put-aside and personal stock management built in, and it has something called Credit Card Debt Terminator which I have not seen anywhere else which is great if one wants to get out of any credit card debt situation. </p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Budgeting Tool by J. Benton</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool/#comment-43</link>
		<dc:creator>J. Benton</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/free-budgeting-tool/#comment-43</guid>
		<description>Well done! Here&#039;s a another cool personal budget tool - kinda like yours but not an Excel based: http://www.budget-tool.com/ I like it especially considering it&#039;s free.</description>
		<content:encoded><![CDATA[<p>Well done! Here&#8217;s a another cool personal budget tool &#8211; kinda like yours but not an Excel based: <a href="http://www.budget-tool.com/" rel="nofollow">http://www.budget-tool.com/</a> I like it especially considering it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The hardware store, a young boy and a bike. A lesson in saving. by Levi Felton</title>
		<link>http://www.ratestate.com/news/the-hardware-store-a-young-boy-and-a-bike-a-lesson-in-saving/#comment-109</link>
		<dc:creator>Levi Felton</dc:creator>
		<pubDate>Sun, 27 Mar 2011 20:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/?p=64#comment-109</guid>
		<description>Great article.  I just came back from a trip to Haiti.  We spent a week working there building an orphanage.  It was my first time out of the country and I learned the inevitable lesson that we Americans have too much, want too much, and take almost no pleasure in that which we do have.  I make in a week at my blue-collar job what the average working Haitian makes in a year.  I&#039;m ready to scale back, put my income to a greater cause, and enjoy life.

Thanks for writing this.</description>
		<content:encoded><![CDATA[<p>Great article.  I just came back from a trip to Haiti.  We spent a week working there building an orphanage.  It was my first time out of the country and I learned the inevitable lesson that we Americans have too much, want too much, and take almost no pleasure in that which we do have.  I make in a week at my blue-collar job what the average working Haitian makes in a year.  I&#8217;m ready to scale back, put my income to a greater cause, and enjoy life.</p>
<p>Thanks for writing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Budgeting Tool by Nu Boehlar</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool/#comment-42</link>
		<dc:creator>Nu Boehlar</dc:creator>
		<pubDate>Fri, 18 Mar 2011 12:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/free-budgeting-tool/#comment-42</guid>
		<description>Modern series of templates ! The latest is modern and I will apply at present in my latest wordpress website without css amendment.</description>
		<content:encoded><![CDATA[<p>Modern series of templates ! The latest is modern and I will apply at present in my latest wordpress website without css amendment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Budgeting Tool by Dave Ramsey Budget Spreadsheets on Need Extra Cash</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool/#comment-41</link>
		<dc:creator>Dave Ramsey Budget Spreadsheets on Need Extra Cash</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/free-budgeting-tool/#comment-41</guid>
		<description>[...] Free Budgeting Tool [...] </description>
		<content:encoded><![CDATA[<p>[...] Free Budgeting Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From poor to rich in 5 years by think and grow rich pdf</title>
		<link>http://www.ratestate.com/news/from-poor-to-rich-in-5-years/#comment-73</link>
		<dc:creator>think and grow rich pdf</dc:creator>
		<pubDate>Fri, 03 Dec 2010 02:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/from-poor-to-rich-in-5-years/#comment-73</guid>
		<description>While we&#039;re dabbling in the area of From poor to rich in 5 years, Whether you are having trouble financially or you just want to earn some extra money on the side, there is always a way for you to make that money without having to bend over backwards to get it.</description>
		<content:encoded><![CDATA[<p>While we&#8217;re dabbling in the area of From poor to rich in 5 years, Whether you are having trouble financially or you just want to earn some extra money on the side, there is always a way for you to make that money without having to bend over backwards to get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From poor to rich in 5 years by think and grow rich</title>
		<link>http://www.ratestate.com/news/from-poor-to-rich-in-5-years/#comment-72</link>
		<dc:creator>think and grow rich</dc:creator>
		<pubDate>Thu, 02 Dec 2010 23:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/from-poor-to-rich-in-5-years/#comment-72</guid>
		<description>Since we are writing about From poor to rich in 5 years, In case you feel you don&#039;t know anything about receiving rich, don&#039;t get discouraged, we all have a thing to give though you&#039;ll be able to commence by understanding something perhaps a business, trade, skill or service</description>
		<content:encoded><![CDATA[<p>Since we are writing about From poor to rich in 5 years, In case you feel you don&#8217;t know anything about receiving rich, don&#8217;t get discouraged, we all have a thing to give though you&#8217;ll be able to commence by understanding something perhaps a business, trade, skill or service</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Budgeting Tool by Cara</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool/#comment-39</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Thu, 22 Jul 2010 01:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/free-budgeting-tool/#comment-39</guid>
		<description>Thanks for this tool it has been very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for this tool it has been very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Budgeting Tool with Business Budget by Free excel budgeting tool for personal and business use</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool-with-business-budget/#comment-112</link>
		<dc:creator>Free excel budgeting tool for personal and business use</dc:creator>
		<pubDate>Tue, 20 Jul 2010 18:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/?p=73#comment-112</guid>
		<description>[...] you are interested in getting a copy for yourself visit my blog post at RateState.com to learn more or view the YouTube.com video below to see how it works and download a copy for [...] </description>
		<content:encoded><![CDATA[<p>[...] you are interested in getting a copy for yourself visit my blog post at RateState.com to learn more or view the YouTube.com video below to see how it works and download a copy for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Budgeting Tool with Business Budget by Flavio</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool-with-business-budget/#comment-111</link>
		<dc:creator>Flavio</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratestate.com/news/?p=73#comment-111</guid>
		<description>First comment!!
Well done! Looking forward...</description>
		<content:encoded><![CDATA[<p>First comment!!<br />
Well done! Looking forward&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

