<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate State &#187; Budgeting</title>
	<atom:link href="http://www.ratestate.com/news/category/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratestate.com/news</link>
	<description>Personal Finance News</description>
	<lastBuildDate>Wed, 21 Sep 2011 17:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Budgeting Tool with Business Budget</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool-with-business-budget/</link>
		<comments>http://www.ratestate.com/news/free-budgeting-tool-with-business-budget/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:23:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/?p=73</guid>
		<description><![CDATA[I&#8216;ve created a new Excel zero-based budgeting spreadsheet that&#8217;s very similar to the original spreadsheet found here that&#8217;s been very popular. The main difference is that it now sports integration with a simple business budget. This allows you to get &#8230; <a href="http://www.ratestate.com/news/free-budgeting-tool-with-business-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="drop_cap">I</span>&#8216;ve created a new Excel zero-based budgeting spreadsheet that&#8217;s very similar to the original spreadsheet <a href="http://www.ratestate.com/news/index.php/free-budgeting-tool/">found here</a> that&#8217;s been very popular. The main difference is that it now sports integration with a simple business budget. This allows you to get a more complete picture of your finances from month to month while keeping your personal and business budgets separate.</p>
<p style="text-align: center;"><a href="http://www.ratestate.com/news/wp-content/uploads/2010/07/zero-based-budget.png"><img class="size-full wp-image-75" title="zero-based-budget" src="http://www.ratestate.com/news/wp-content/uploads/2010/07/zero-based-budget.png" alt="Zero Based Budget tab" width="200" height="184" /></a><a href="http://www.ratestate.com/news/wp-content/uploads/2010/07/business-budget.png"> <img class="size-full  wp-image-76" title="business-budget" src="http://www.ratestate.com/news/wp-content/uploads/2010/07/business-budget.png" alt="Business Budget tab" width="200" height="184" /></a></p>
<p>The business portion of the budget is not a zero-based budget but a more conventional one with the ability to indentify and predict multiple income types. To make things easier for you I recorded a screencast that takes you through the basics of how to use it.</p>
<p>It is not a fancy spreadsheet by any means. It is a simple and straightforward way to keep track of what you hope to achieve. I have found that despite all the fancy budgeting solutions available today I keep coming back to my tried and true Excel spreadsheets.</p>
<p>Check out the YouTube overview below or <a title="Zero Based Budget on YouTube" href="http://www.youtube.com/user/budgetingtools#p/a/u/0/a7_qgxh1ORs">view it on YouTube.</a></p>
<p><object width="480" height="295" data="http://www.youtube.com/v/a7_qgxh1ORs&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/a7_qgxh1ORs&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<h3><a title="Zero Based Budget spreadsheet with business budget" href="/news/files/Budget_Template_wBusiness.zip">Download the Zero-Based budgeting with Business Budget spreadsheet here</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/free-budgeting-tool-with-business-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 money habits &#8211; the nasty ones</title>
		<link>http://www.ratestate.com/news/10-money-habits-the-nasty-ones/</link>
		<comments>http://www.ratestate.com/news/10-money-habits-the-nasty-ones/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 19:28:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/10-money-habits-the-nasty-ones/</guid>
		<description><![CDATA[Here&#8217;s an article worth mentioning off Bankrate via MSN. (Confused) Anyways, it contains some good &#8220;not to do&#8217;s&#8221; regarding your money. In a nutshell you shouldn&#8217;t do the following&#8230; Spending without a budget. Carrying a balance on credit cards. Ignoring &#8230; <a href="http://www.ratestate.com/news/10-money-habits-the-nasty-ones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article worth mentioning off Bankrate via MSN. (Confused)<br />
Anyways, it contains some good &#8220;not to do&#8217;s&#8221; regarding your money. In a nutshell you shouldn&#8217;t do the following&#8230;</p>
<blockquote><p>Spending without a budget.<br />
Carrying a balance on credit cards.<br />
Ignoring interest rates.<br />
Not investigating disability insurance.<br />
Failing to see how little purchases add up.<br />
Not matching employer&#8217;s contribution to retirement.<br />
Waiting until the last minute to fund IRA.<br />
Paying everyone else, saving &#8220;what&#8217;s left.&#8221;<br />
Not managing your investments.<br />
Getting emotional about your investments.</p></blockquote>
<p>The article describes each no-no in depth so go check it out.</p>
<p><a href="http://articles.moneycentral.msn.com/SavingandDebt/SaveMoney/10nastyMoneyHabitsToKick.aspx">Full Article at MoneyCentral</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/10-money-habits-the-nasty-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are you in debt?</title>
		<link>http://www.ratestate.com/news/why-are-you-in-debt/</link>
		<comments>http://www.ratestate.com/news/why-are-you-in-debt/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 17:16:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/why-are-you-in-debt/</guid>
		<description><![CDATA[I know this is a sensitive question, but why are you in debt? More specifically why are you in debt with credit cards and other non-mortgage debt? I know why I was in debt. I wanted more than I could &#8230; <a href="http://www.ratestate.com/news/why-are-you-in-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know this is a sensitive question, but why are you in debt? More specifically why are you in debt with credit cards and other non-mortgage debt? I know why I was in debt. I wanted more than I could pay for. And once I had more than I could pay for I found myself making payments on my debt with more debt. A death spiral and one that many, many people find themselves in.<br />
Here&#8217;s the great things that consumer debt can do for you:<br />
1. Take away options &#8211; When you&#8217;d rather (fill in the blank), you have to work instead to keep your head above water.<br />
2. Increases stress in your life and the life of your friends and family.<br />
3. Create all sorts of headaches (and heartburn) when you finally can&#8217;t make a payment or two and the creditors start calling you.<br />
4. It can cost you everything: your home, your possessions, your marriage, and in very extreme situations, your life.<br />
5. It can keep you from getting a great job. Employers are increasingly checking credit reports before hiring.<br />
6. Steal your retirement &#8211; Every dollar in interest paid is potentially one less day of retirement.</p>
<p>The negatives of consumer debt could go on and on. But the question is a very valid one because it tells us about financial motivations. Once again, why are you in debt? And, do you want out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/why-are-you-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best financial advice &#8211; What do you want to know?</title>
		<link>http://www.ratestate.com/news/best-financial-advice-what-do-you-want-to-know/</link>
		<comments>http://www.ratestate.com/news/best-financial-advice-what-do-you-want-to-know/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 00:32:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/best-financial-advice-what-do-you-want-to-know/</guid>
		<description><![CDATA[Because we actually care about your financial future &#8211; and believe it or not, we do &#8211; we&#8217;d like to know what financial subjects our reading public are most curious about. Is it budgeting? Saving? Retirement? Mortgages? Something else? Please &#8230; <a href="http://www.ratestate.com/news/best-financial-advice-what-do-you-want-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because we actually care about your financial future &#8211; and believe it or not, we do &#8211; we&#8217;d like to know what financial subjects our reading public are most curious about. Is it budgeting? Saving? Retirement? Mortgages? Something else?<br />
Please take a few moments to sound off on what you want to know the most about. We&#8217;ll do our best to provide you with relevant information you can actually use.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Budgeting" rel="tag">Budgeting</a>, <a href="http://www.technorati.com/tag/Credit" rel="tag">Credit</a>, <a href="http://www.technorati.com/tag/Debt" rel="tag">Debt</a>, <a href="http://www.technorati.com/tag/Finance" rel="tag">Finance</a>, <a href="http://www.technorati.com/tag/Finance Tools" rel="tag">Finance Tools</a>, <a href="http://www.technorati.com/tag/Investing" rel="tag">Investing</a>, <a href="http://www.technorati.com/tag/Mortgages" rel="tag">Mortgages</a>, <a href="http://www.technorati.com/tag/Real Estate" rel="tag">Real Estate</a>, <a href="http://www.technorati.com/tag/Retirement" rel="tag">Retirement</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/best-financial-advice-what-do-you-want-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save money</title>
		<link>http://www.ratestate.com/news/how-to-save-money/</link>
		<comments>http://www.ratestate.com/news/how-to-save-money/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 15:53:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/how-to-save-money/</guid>
		<description><![CDATA[The concept of saving money is very simple: Don&#8217;t spend everything you make. Put some away into savings. Actually doing savings is much more difficult. Right? However, there is one common theme I keep hearing no matter which financial guru &#8230; <a href="http://www.ratestate.com/news/how-to-save-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The concept of saving money is very simple: Don&#8217;t spend everything you make. Put some away into savings. Actually <span style="text-decoration:underline;">doing</span> savings is much more difficult. Right? However, there is one common theme I keep hearing no matter which financial guru I happen to see on t.v. or read from. Here it is: <strong>PAY YOURSELF 10% OF YOUR INCOME BEFORE YOU PAY ANYONE OR ANYTHING ELSE! (this includes creditors, collection agents, the grocery store, your mp3 habit, Bob&#8217;s Steak and Rib Pub, etc, etc, etc.)<br />
</strong>Now before you lose patience with me because you either think this is too simple to work, too dumb to work, or simply not worth it let me assure you &#8211; It is the best possible way to start on your path to financial prosperity. Having been hugely in debt and low on cash flow a mere 5 years ago I can attest to the effectiveness of using this method. It&#8217;s absolutely amazing how quickly a nice little cash cushion can add up and be there for you in case of a real emergency or an opportunity to pay off debt. It can also be rolled over into investments if your debt is paid off. The key is that you have to give it shot, work it consistently, and be rewarded with the gratification of not being a part of the status-quo who don&#8217;t have a pot to &#8220;you know what&#8221; in.</p>
<p>I recommend using an <a href="http://www.dpbolvw.net/click-1966492-10412341">ING Direct account</a> to put your savings in. ING is currently paying over 5% interest (which is about 4.75% more than your bank will likely pay you in your savings account.) and it&#8217;s easy to set up and use. One nice feature is that is takes a couple of days to transfer money back and forth. This can keep you from spending your money on impulse but won&#8217;t keep you from using it in emergencies.</p>
<p><a href="http://www.dpbolvw.net/click-1966492-10412341">Begin saving at ING Direct</a><br />
<!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Budgeting" rel="tag">Budgeting</a>, <a href="http://www.technorati.com/tag/Debt" rel="tag">Debt</a>, <a href="http://www.technorati.com/tag/Finance" rel="tag">Finance</a>, <a href="http://www.technorati.com/tag/Finance Tools" rel="tag">Finance Tools</a>, <a href="http://www.technorati.com/tag/Investing" rel="tag">Investing</a>, <a href="http://www.technorati.com/tag/Retirement" rel="tag">Retirement</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/how-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retire earlier by cutting corners</title>
		<link>http://www.ratestate.com/news/retire-earlier-by-cutting-corners/</link>
		<comments>http://www.ratestate.com/news/retire-earlier-by-cutting-corners/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 00:25:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/retire-earlier-by-cutting-corners/</guid>
		<description><![CDATA[You&#8217;ve probably heard the old adage &#8220;a penny saved is a penny earned&#8221; right? How about this modern twist &#8211; &#8220;A penny saved is $200 (if invested wisely and compounded over 20 years)&#8221; Well, I&#8217;m not exactly sure how much &#8230; <a href="http://www.ratestate.com/news/retire-earlier-by-cutting-corners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard the old adage &#8220;a penny saved is a penny earned&#8221; right? How about this modern twist &#8211; &#8220;A penny saved is $200 (if invested wisely and compounded over 20 years)&#8221; Well, I&#8217;m not exactly sure how much compounding it takes to turn a penny into $200 but I&#8217;m very sure that saving money leads to wealth. There&#8217;s absolutely no doubt about that! The Motley Fool just published a great article about how cutting corners on things like eating out and expensive coffee drinks can help you retire much sooner.</p>
<blockquote><p>Are you fretting about your lack of savings and the amount you&#8217;re putting away for retirement? Well, me too. I always do. Today I want to tell you the best way I&#8217;ve found to accumulate money beyond setting aside part of your paycheck each month. It&#8217;s fairly easy and fairly painless, and it could add up to hundreds of thousands of dollars by the time you retire. &#8211; Rex Moore via The Motley Fool</p></blockquote>
<p><a href="http://www.fool.com/news/commentary/2006/commentary06070802.htm">How To Retire Faster via the Motley Fool</a><span style="color:#1919ff;text-decoration:underline;"></p>
<p></span>Here&#8217;s another quick and easy idea! <a href="http://www.dpbolvw.net/click-1966492-10412341" target="_top">The Orange Savings Account. Earn 4.35%. Great rates, no fees, no minimums<br />
</a><img src="http://www.lduhtrp.net/image-1966492-10412341" width="1" height="1" border="0"/></p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Budgeting" rel="tag">Budgeting</a>, <a href="http://www.technorati.com/tag/Finance" rel="tag">Finance</a>, <a href="http://www.technorati.com/tag/Investing" rel="tag">Investing</a>, <a href="http://www.technorati.com/tag/Retirement" rel="tag">Retirement</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/retire-earlier-by-cutting-corners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Budgeting Tool</title>
		<link>http://www.ratestate.com/news/free-budgeting-tool/</link>
		<comments>http://www.ratestate.com/news/free-budgeting-tool/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 17:38:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/index.php/free-budgeting-tool/</guid>
		<description><![CDATA[Here is a simple Zero based budgeting tool created in Excel for your personal finances that we created for your use. It is based on Dave Ramsey&#8217;s &#8220;zero based budget&#8221;. The idea is that whatever money you bring in per &#8230; <a href="http://www.ratestate.com/news/free-budgeting-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a simple <a href="http://www.ratestate.com/files/Budget%20Template.xls">Zero based budgeting tool</a> created in Excel for your personal finances that we created for your use. It is based on <a href="http://www.daveramsey.com">Dave Ramsey&#8217;s</a> &#8220;zero based budget&#8221;. The idea is that whatever money you bring in per pay period gets 100% allocated to a particular category. If you have excess dollars once you&#8217;ve allocated to all the categories then you need to adjust where your money is going.<span id="more-15"></span></p>
<p>The end result is that you will know exactly where your money is going every pay period. Another suggestion is to create an envelope for each category and withdraw the pre-determined amount of cash and place it in that envelope. When the money is gone from that envelope, you&#8217;re done! (or you move some money from another envelope.)</p>
<p>Try to remember that no budgeting system is fool proof. You still need to exercise discipline to make it work. It&#8217;s also possible that at first you may not allocate a reasonable amount of money for a particular category. In that case you&#8217;re going to run out of dough no matter how well you plan.<br />
Remember to be responsible with your credit card purchases and your willingness to take out loans. Use common sense!</p>
<h3><strong><a href="http://www.ratestate.com/news/files/Budget%20Template.xls" target="_blank">Click here for the free budgeting template<br />
</a></strong></h3>
<p style="text-align: right; font-size: 10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Finance" rel="tag">Finance</a>, <a href="http://www.technorati.com/tag/Finance%20Tools" rel="tag">Finance Tools</a>, <a href="http://www.technorati.com/tag/Investing" rel="tag">Investing</a>, <a href="http://www.technorati.com/tag/Retirement" rel="tag">Retirement</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/free-budgeting-tool/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Budgeting. A HUGE must!</title>
		<link>http://www.ratestate.com/news/budgeting-a-huge-must/</link>
		<comments>http://www.ratestate.com/news/budgeting-a-huge-must/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 06:04:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.ratestate.com/news/?p=13</guid>
		<description><![CDATA[One of the keys to financial success (perhaps the most important key of all) is the monthly budget. It is absolutely amazing how quickly your finances can come together and start to make sense when all you had before was &#8230; <a href="http://www.ratestate.com/news/budgeting-a-huge-must/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the keys to financial success (perhaps the most important key of all) is the monthly budget. It is absolutely amazing how quickly your finances can come together and start to make sense when all you had before was a vague idea of where your money was going and a sense of foreboding.</p>
<p>The truth is that budgeting takes a certain amount of discipline. Some people struggle with it more than others. Giving up impulse spending for planned spending (and savings) can be very difficult. But if you don&#8217;t start doing it&#8230;guess what&#8230;you&#8217;re probably going to be broke your whole life. Harsh but most likely true.<br />
The upside of budgeting is that you&#8217;ll have more discretionary money, more savings, more options, and the overall peace of mind that comes from <span style="text-decoration:underline;">you</span> managing your money. Not your money managing <span style="text-decoration:underline;">you.</span></p>
<blockquote><p>My wife and I scoured the internet for a good budget tool that integrated well with our financial institution yet wasn&#8217;t overly complicated. We finally settled on <a href="http://www.ratestate.com/news/budgeting.html">Mvelopes</a> to manage our money. It&#8217;s been very, very effective.</p></blockquote>
<p>For a preview of its features <a href="http://www.ratestate.com/news/budgeting.html">click here</a></p>
<p><a href="http://www.kqzyfj.com/click-1966492-10295724" target="_blank">Take a tour of Mvelopes Personal</a><img src="http://www.awltovhc.com/image-1966492-10295724" width="1" height="1" border="0"></p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/Finance" rel="tag">Finance</a>, <a href="http://www.technorati.com/tag/Finance Tools" rel="tag">Finance Tools</a>, <a href="http://www.technorati.com/tag/Budgeting" rel="tag">Budgeting</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratestate.com/news/budgeting-a-huge-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

